Premier's Nice'n Easy
*Ice*
w. 03/11/02
Hips OFA Good
Elbows OFA Normal
Eyes ACVO Clear
Optigen B
| AM CH Sounder's Easy Does It | AM CH Delby's Anchor Steam JH | AM CH Dickendall Arnold |
| AM CH Campbellcroft Elixir O'Delby CD JH | ||
| Guidelines Dewars Blend | Guidelines Centre Spread | |
| NU CH Fieldvalley's Din Kopia | ||
| Daycamp Emanon Blue | AM CH Hampshires Am I Blue | AM CAN CH Scrimshaw Duckless Fairbanks JH |
| AM ENG CH Lindall Rachael | ||
| Karden's Silence Is Golden | AM CAN CH Scrimshaw Duckless Fairbanks JH | |
| CAN CH Scrimshaw Speakeasy WC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|